Limited Time SaleUS$6.62 cheaper than the new price!!
| Management number | 219042919 | Release Date | 2026/05/03 | List Price | US$4.42 | Model Number | 219042919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 045923097034 |
|---|---|
| Color | Warm White |
| Shape | a19 |
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 Medium |
| Brand Name | Satco |
| Brightness | 800 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Item Weight | 1.6 ounces |
| Light Color | Warm White |
| Manufacturer | Satco |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Specification Met | ul_listed |
| Additional Features | Frosted |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 2.36"W x 4.33"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | S9703 |
| Specific Uses For Product | Lamp, Table Lamp, Floor Lamp, Ceiling Light |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 55 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form