Limited Time SaleUS$135.00 cheaper than the new price!!
| Management number | 221152553 | Release Date | 2026/05/03 | List Price | US$90.00 | Model Number | 221152553 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850024441774 |
|---|---|
| Color | Dark Blue |
| Shape | Round |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Laura Davidson Furniture |
| Model Name | Astoria II |
| Seat Depth | 16 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | 360,360-degree Swivel |
| Item Weight | 50 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Laura Davidson Furniture |
| Model Number | Astoria II |
| Material Type | Poly-Cotton Fabric |
| Seat Material | Cotton |
| Item Type Name | Chair |
| Item Dimensions | 27 x 27 x 37.5 inches |
| Required Assembly | No |
| Additional Features | Adjustable Height, Swivel Base, Durable, Rolling, Ergonomic |
| Frame Material Type | Alloy Steel |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Indoor |
| Manufacturer Part Number | Astoria_Office |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 27"D x 27"W x 37.5"H |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 3E+2 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form